| Seafood List n = 4215 |
| Name | No. of records |
| Aal Europa | 1 |
| Aba | 1 |
| Abadèche du Cap | 1 |
| Abadèche noir | 1 |
| Abadèche rosé | 4 |
| Abadèche rouge | 1 |
| Abadejo | 2 |
| Abalone | 9 |
| Abalonies | 1 |
| Abborre | 1 |
| Ablette | 1 |
| Abulón | 1 |
| Abulón gigante | 1 |
| Acanthobrama terraesanctae | 1 |
| Acanthopagrus schlegeli | 1 |
| Acedía | 3 |
| Acedía del Japón | 1 |
| Acerina | 2 |
| Acoupa blanc | 1 |
| Acoupa chasseur | 1 |
| Acoupa du Pérou | 1 |
| Acoupa pintade | 3 |
| Acoupa rayé | 1 |
| Acoupa royal | 2 |
| Acoupa totoaba | 1 |
| Aesop shrimp | 1 |
| African moonfish | 1 |
| African sicklefish | 2 |
| Aguglia Imperiale | 1 |
| Aguila marina | 2 |
| Aguja | 3 |
| Aguja azul | 13 |
| Aguja blanca del Atlántico | 7 |
| Aguja negra | 9 |
| Aguja picuda | 4 |
| Agujeta brasileña | 2 |
| Agujeta del Japón | 1 |
| Agujón sable | 1 |
| Ahi | 1 |
| Ahi Tuna | 5 |
| Ahven | 1 |
| Aigle commun | 2 |
| Aiguillat commun | 7 |
| Aiguillat noir | 1 |
| Aiguille crocodile | 1 |
| Aileron argenté | 4 |
| Akamanbo | 1 |
| Aki tuna | 1 |
| Akiami paste shrimp | 2 |
| Aku | 1 |
| Alacha | 5 |
| Alalonga | 1 |
| Alaska cod | 2 |
| Alaska halibut | 2 |
| Alaska King Crab | 2 |
| Alaska plaice | 3 |
| Alaska pollak | 2 |
| Alaska pollock | 9 |
| Alaska pollock(=Walleye poll.) | 2 |
| Alaska Sablefish | 1 |
| Alaska salmon | 1 |
| Alaska Seelachs Pazifik | 1 |
| Alaska Seelachs Pazifik MSC | 1 |
| Alaska snow crab | 1 |
| Alaska Wildlachs Pazifik MSC | 1 |
| Alaska-Seelachs | 1 |
| Alaskan halibut | 1 |
| Alaskan salmon | 2 |
| Albacora | 2 |
| Albacore | 29 |
| Albacore tuna | 21 |
| Alburno | 1 |
| Alépocéphale de Baird | 2 |
| Alepocephalus bairdii | 2 |
| Aleta Amarilla | 1 |
| Aleta Azul atún | 1 |
| Alewife | 5 |
| Alexandria pompano | 1 |
| Alfonsin a Casta | 1 |
| Alfonsino | 2 |
| Alfonsinos | 1 |
| Aligote | 3 |
| Alitán | 1 |
| Allache | 5 |
| Allis shad | 1 |
| Allmouth | 1 |
| Almaco jack | 1 |
| Almeja | 1 |
| Almeja amarilla | 1 |
| Almeja babosa | 2 |
| Almeja blanca | 1 |
| Almeja blanca chilena | 1 |
| Almeja de can | 2 |
| Almeja de Islandia | 2 |
| Almeja fina | 2 |
| Almeja japonesa | 1 |
| Almejuela común | 1 |
| Alosa chata | 1 |
| Alosa manchada | 1 |
| Alosa mediocris | 3 |
| Alose à museau court | 1 |
| Alose américaine | 3 |
| Alose chaconde | 2 |
| Alose d'été du Canada | 1 |
| Alose de la mer Noire | 2 |
| Alose feinte | 1 |
| Alose gracile | 1 |
| Alose hilsa | 3 |
| Alose noyer | 3 |
| Alose palli | 3 |
| Alose rasoir | 1 |
| Alose savoureuse | 5 |
| Alose tachetée | 1 |
| Alose toli | 2 |
| Alose vraie (=Grande alose) | 1 |
| Alose-écaille fluviale | 1 |
| Alose-écaille indienne | 2 |
| Alpine char | 1 |
| Amer. plaice(=Long rough dab) | 2 |
| American angler | 2 |
| American conger | 1 |
| American cupped oyster | 2 |
| American Eel | 5 |
| American gizzard shad | 3 |
| American Lobster | 7 |
| American Oyster | 1 |
| American plaice | 3 |
| American sea scallop | 2 |
| American shad | 6 |
| American yellow perch | 1 |
| Anabas | 1 |
| Anadara ovalis | 1 |
| Anchoa de Africa austral | 1 |
| Anchoa de California | 2 |
| Anchoa dentona | 1 |
| Anchoa legítima | 1 |
| Anchois | 3 |
| Anchois chuchueco | 2 |
| Anchois d'Argentine | 1 |
| Anchois de Californie | 2 |
| Anchois de l'Afrique australe | 1 |
| Anchois du Pérou | 1 |
| Anchois goulard | 1 |
| Anchois japonais | 1 |
| Anchois queue jaune | 1 |
| Anchois rayé | 1 |
| Anchoíta | 1 |
| Anchoíta japonesa | 1 |
| Anchoveta | 4 |
| Anchoveta chuchueco | 2 |
| Anchoveta rabo amarillo | 1 |
| Anchoveta(=Peruvian anchovy) | 1 |
| Anchovies | 11 |
| Anchovy | 4 |
| Andaman lobster | 1 |
| Andorrero del Cabo | 2 |
| Andorrève du Cap | 2 |
| Ange de mer argentin | 1 |
| Ange de mer commun | 2 |
| Angelfish | 1 |
| Angelote | 2 |
| Angelote argentino | 1 |
| Angelshark | 2 |
| Angler(=Monk) | 2 |
| Anglerfish | 2 |
| Angolan dentex | 2 |
| Anguila americana | 3 |
| Anguila australiana | 2 |
| Anguila europea | 7 |
| Anguila japonesa | 2 |
| Anguille | 1 |
| Anguille d'Amérique | 3 |
| Anguille d'Australie | 2 |
| Anguille d'Europe | 7 |
| Anguille du Japon | 2 |
| Angular roughshark | 1 |
| Angulate volute | 1 |
| Anjova | 11 |
| Ankerias | 1 |
| Anoli à grandes écailles | 3 |
| Anoli tumbil | 4 |
| Antarctic armless flounder | 1 |
| Antarctic Cutlerfish | 1 |
| Antarctic horsefish | 1 |
| Antarctic krill | 5 |
| Antarctic silverfish | 3 |
| Antarctic starry skate | 3 |
| Antarctic stone crab | 2 |
| Antarctic toothfish | 3 |
| Antimora bleu | 6 |
| Aochibiki | 1 |
| Aplodinotus grunniens | 1 |
| Arabian whip lobster | 1 |
| Araignée européenne | 2 |
| Araignée portuaire | 1 |
| Araña porteña | 1 |
| Arapaima | 1 |
| Arapaima gigas | 1 |
| Araucanian herring | 1 |
| Arca del Pacífico occidental | 3 |
| Arca japonesa | 1 |
| Arche crénelée | 1 |
| Arche granuleuse | 3 |
| Arche ovale | 1 |
| Arctic char | 13 |
| Arctic Cod | 1 |
| Arctic skate | 1 |
| Arctic surf clams | 1 |
| Arencón de aleta blanca | 1 |
| Arencón dorab | 4 |
| Arenque banda azul | 1 |
| Arenque del Atlántico | 2 |
| Arenque del Pacífico | 3 |
| Arenquillo de banda | 2 |
| Areolate grouper | 2 |
| Arete | 2 |
| Argentina del Pacífico | 1 |
| Argentina du Pacifique | 1 |
| Argentine | 1 |
| Argentine anchovy | 1 |
| Argentine angelshark | 1 |
| Argentine conger | 1 |
| Argentine croaker | 1 |
| Argentine goatfish | 1 |
| Argentine hake | 1 |
| Argentine menhaden | 1 |
| Argentine Queenfish | 1 |
| Argentine red shrimp | 1 |
| Argentine Sea Bass | 1 |
| Argentine seabass | 1 |
| Argentine shortfin squid | 2 |
| Argentine Squid | 2 |
| Argentine stiletto shrimp | 1 |
| Argentinian sandperch | 1 |
| Aringa | 1 |
| Arioma índica | 2 |
| Ariomme indienne | 2 |
| Arrow-tooth flounder | 2 |
| Arrowtooth flounder | 3 |
| Artemia | 3 |
| Asp | 3 |
| Aspe | 3 |
| Aspio | 3 |
| Assiette | 1 |
| Athérine chilienne | 1 |
| Atka mackerel | 1 |
| Atl.jackknife(=Atl.razor clam) | 1 |
| Atlantic Halibut | 1 |
| Atlantic anchoveta | 1 |
| Atlantic bay scallop | 2 |
| Atlantic Bluefin Tuna | 8 |
| Atlantic Bonito | 8 |
| Atlantic Bumper | 5 |
| Atlantic butterfish | 1 |
| Atlantic cod | 21 |
| Atlantic Croaker | 4 |
| Atlantic Cutlassfish | 1 |
| Atlantic Dungeness crab | 1 |
| Atlantic emperor | 1 |
| Atlantic flounder | 2 |
| Atlantic flounders | 8 |
| Atlantic goldeneye tilefish | 2 |
| Atlantic haddock | 4 |
| Atlantic Hake | 2 |
| Atlantic Halibut | 15 |
| Atlantic herring | 7 |
| Atlantic hoki | 3 |
| Atlantic horse mackerel | 3 |
| Atlantic lobster | 2 |
| Atlantic mackerel | 9 |
| Atlantic menhaden | 2 |
| Atlantic moonfish | 2 |
| Atlantic octopus | 1 |
| Atlantic pollock | 3 |
| Atlantic pomfret | 8 |
| Atlantic rock crab | 1 |
| Atlantic sabretooth anchovy | 1 |
| Atlantic sailfish | 7 |
| Atlantic salmon | 17 |
| Atlantic saury | 3 |
| Atlantic sea bass | 1 |
| Atlantic seabob | 2 |
| Atlantic Shadefish | 1 |
| Atlantic silverside | 1 |
| Atlantic Sole | 2 |
| Atlantic Spanish mackerel | 2 |
| Atlantic squid | 2 |
| Atlantic sturgeon | 3 |
| Atlantic surf clam | 2 |
| Atlantic Swordfish | 2 |
| Atlantic thread herring | 3 |
| Atlantic tomcod | 2 |
| Atlantic white marlin | 7 |
| Atlantic wolffish | 3 |
| Atlantischer Lachs | 1 |
| Atlantischer Lachs, Zucht | 1 |
| Atlantischer sägebauch | 1 |
| Atún aleta azul del Pacífico | 6 |
| Atún aleta negra | 3 |
| Atun Blanco | 16 |
| Atún rojo del Atlántico | 7 |
| Atún rojo del Sur | 7 |
| Atún tongol | 6 |
| Australian Bonito | 1 |
| Australian crayfish | 1 |
| Australian mackerel Icefish | 1 |
| Australian mussel | 2 |
| Australian pilchard | 1 |
| Australian salmon | 2 |
| Australian spiny lobster | 1 |
| Austrobacalao rayado | 2 |
| Austromerluza antártica | 3 |
| Austromerluza negra | 9 |
| Auxide | 1 |
| Auxide et bonitou | 5 |
| Axillary seabream | 3 |
| Ayu | 1 |
| Ayu sweetfish | 1 |
| Azov sea sprat | 4 |
| A`u | 2 |
| A`u ki | 1 |
| Baardman | 1 |
| Baby octopus | 1 |
| Bacaladilla | 4 |
| Bacalao | 2 |
| Bacalao criollo | 2 |
| Bacalao de Groenlandia | 2 |
| Bacalao del Artico | 1 |
| Bacalao del Atlántico | 2 |
| Bacalao del Pacífico | 2 |
| Bacalao largo(=Lorcha) | 2 |
| Bacalao navaga | 2 |
| Bacalao negro | 4 |
| Bacalao polar | 3 |
| Baccala | 1 |
| Bacoreta | 7 |
| Bacoreta oriental | 5 |
| Badèche baillou | 1 |
| Badèche balai | 1 |
| Badèche bonaci | 1 |
| Badèche de roche | 1 |
| Badèche galopin | 1 |
| Baga dorada | 1 |
| Baga japonesa | 1 |
| Bagre | 1 |
| Bagre barba blanca | 1 |
| Bagre titán | 1 |
| Bagrid catfish | 1 |
| Baila | 4 |
| Baird's slickhead | 2 |
| Balai (=Plie canadienne) | 2 |
| Balai du Japon | 2 |
| Balane géante | 1 |
| Balaou atlantique | 3 |
| Balaou du Japon | 4 |
| Bali sardinella | 2 |
| Baliste cabri | 2 |
| Ballan wrasse | 1 |
| Ballyhoo halfbeak | 2 |
| Balmain | 1 |
| Banana prawn | 2 |
| Banane de mer | 3 |
| Banane gisu | 1 |
| Banded Butterflyfish | 1 |
| Banded Drum | 1 |
| Banded galjoen | 1 |
| Banded rudderfish | 2 |
| Banded yellowfish | 1 |
| Bandeng | 1 |
| Bandtooth Conger | 1 |
| Bank Sea Bass | 1 |
| Bar blanc d'Amérique | 3 |
| Bar cod | 1 |
| Bar commun | 1 |
| Bar d'Amérique | 4 |
| Bar du Japon | 1 |
| Bar européen | 3 |
| Bar gigantesque | 1 |
| Bar jack | 1 |
| Bar tacheté | 4 |
| Bar Victoria | 1 |
| Barakuda | 1 |
| Baraonga aurora | 1 |
| Barbeau de Java | 1 |
| Barbeau fluviatile | 1 |
| Barbel | 1 |
| Barbillon blanc | 1 |
| Barbo común | 1 |
| Barbo de Hoven | 1 |
| Barbo de Java | 1 |
| Barbudo de cuatro dedos | 2 |
| Barbudo enano africano | 1 |
| Barbudo gigante africano | 1 |
| Barbudo real | 1 |
| Barbue | 3 |
| Barbue d'Amérique | 2 |
| Barbure à quatre doigts | 2 |
| Barbus d'Hoven | 1 |
| Barnacle | 1 |
| Barndoor skate | 1 |
| Baronang | 1 |
| Barracuda | 1 |
| Barramundi | 3 |
| Barramundi Perch | 1 |
| Barramundi(=Giant seaperch) | 5 |
| Barred grunt | 1 |
| Barred Sand Bass | 1 |
| Barrelfish | 1 |
| Barrilete | 1 |
| Barrilete negro | 2 |
| Bartail flathead | 2 |
| Basa | 3 |
| Basket cockle | 1 |
| Basketwork eel | 1 |
| Basking shark | 3 |
| Bass | 2 |
| Bastard grunt | 1 |
| Bastard halibut | 2 |
| Bata | 1 |
| Baudroie | 2 |
| Baudroie africaine | 1 |
| Baudroie commune | 2 |
| Baudroie d'Amérique | 2 |
| Baudroie diable | 1 |
| Baudroie rousse | 1 |
| Bawal | 1 |
| Bay Anchovy | 1 |
| Bay Scallop | 4 |
| Bay scallops | 2 |
| Bay shrimp | 1 |
| Beaked redfish | 2 |
| Bearded Brotula | 3 |
| Beauclaire du Pacifique | 1 |
| Bécasse de mer | 4 |
| Bêche-de-mer | 1 |
| Bécune jello | 1 |
| Bécune obtuse | 1 |
| Begel | 2 |
| Bellyfish | 1 |
| Belman | 1 |
| Beluga | 6 |
| Beluga caviar | 1 |
| Beluga Sturgeon | 2 |
| Benguela hake | 2 |
| Berberecho común | 3 |
| Berbero de aguijon azul | 1 |
| Bergtunga | 1 |
| Bermuda Chub | 1 |
| Besugo | 3 |
| Bib | 1 |
| Big eye | 2 |
| Big-scale sand smelt | 2 |
| Bígaro | 2 |
| Bigeye | 1 |
| Bigeye Cardinalfish | 1 |
| Bigeye croaker | 1 |
| Bigeye grenadier | 1 |
| Bigeye grunt | 3 |
| Bigeye scad | 5 |
| Bigeye thresher | 6 |
| Bigeye trevally | 1 |
| Bigeye tuna | 31 |
| Bighead carp | 2 |
| Biglip grunt | 1 |
| Bigmouth Buffalofish | 1 |
| Bigorneau | 2 |
| Bigscale | 1 |
| Bigscale pomfret | 1 |
| Bigspined boarfish | 1 |
| Bigtooth Corvina | 1 |
| Bincho | 1 |
| Binnaga | 1 |
| Bio-Lachs Nordostatlantik, Zucht | 1 |
| Bio-Shrimp div. Länder, Zucht | 1 |
| Birdbeak dogfish | 2 |
| Black bream | 1 |
| Black Buffalofish | 1 |
| Black Bullhead | 1 |
| Black cardinal fish | 2 |
| Black carp | 2 |
| Black cod | 9 |
| Black Crappie | 1 |
| Black Croaker | 2 |
| Black cusk-eel | 1 |
| Black dogfish | 1 |
| Black Driftfish | 2 |
| Black drum | 6 |
| Black goby | 1 |
| Black grouper | 4 |
| Black marlin | 9 |
| Black musselcracker | 1 |
| Black mussels | 1 |
| Black Oreo | 2 |
| Black perch | 1 |
| Black pomfret | 4 |
| Black rockfish | 2 |
| Black Scabbardfish | 5 |
| Black Sea Bass | 6 |
| Black seabass | 2 |
| Black seabream | 4 |
| Black skipjack | 2 |
| Black stone crab | 1 |
| Black teatfish | 1 |
| Black tiger shrimp | 1 |
| Black trevally | 1 |
| Black-Harry | 1 |
| Black-streaked monocle bream | 1 |
| Blackback flounder | 1 |
| Blackbanded trevally | 2 |
| Blackbellied angler | 1 |
| Blackbelly rosefish | 5 |
| Blackedge Cusk-eel | 1 |
| Blackfin icefish | 4 |
| Blackfin tuna | 3 |
| Blackfish | 1 |
| Blackhead seabream | 1 |
| Blacklip abalone | 3 |
| Blackmouth Bass | 1 |
| Blackmouth catshark | 2 |
| Blackmouth croaker | 1 |
| Blackmouth splitfin | 1 |
| Blackspot seabream | 1 |
| Blackspot(=red) seabream | 3 |
| Blackspotted rubberlip | 1 |
| Blacktail | 1 |
| Blacktail Pike-conger | 1 |
| Blacktip grouper | 1 |
| Blacktip Shark | 5 |
| Blanche commune | 1 |
| Blanche élégante | 1 |
| Blanquillo | 1 |
| Blanquillo camello | 2 |
| Blanquillo fino | 1 |
| Blanquillo ojo amarillo | 2 |
| Blauer Marlin | 1 |
| Blauleng | 1 |
| Bleak | 1 |
| Bloch's gizzard shad | 1 |
| Blonde ray | 1 |
| Blood ark | 1 |
| Blood cockle | 3 |
| Blotched picarel | 1 |
| Blue | 1 |
| Blue and red shrimp | 2 |
| Blue Angelfish | 1 |
| Blue antimora | 6 |
| Blue butterfish | 2 |
| Blue Catfish | 2 |
| Blue cod | 2 |
| Blue Crab | 7 |
| Blue Croaker | 1 |
| Blue grenadier | 3 |
| Blue hottentot | 1 |
| Blue jack mackerel | 1 |
| Blue King Crab | 4 |
| Blue kingcrab | 1 |
| Blue ling | 4 |
| Blue mackerel | 1 |
| Blue marlin | 17 |
| Blue moki | 1 |
| Blue mud shrimp | 1 |
| Blue mussel | 6 |
| Blue mussels | 2 |
| Blue nose | 1 |
| Blue runner | 3 |
| Blue shark | 13 |
| Blue shrimp | 2 |
| Blue skate | 1 |
| Blue squat lobster | 1 |
| Blue swimmer crabs | 1 |
| Blue swimming crab | 7 |
| Blue tilapia | 3 |
| Blue warehou | 1 |
| Blue whiting(=Poutassou) | 4 |
| Blue-barred parrotfish | 1 |
| Blue-Claw crab | 1 |
| Blue-eye cod | 1 |
| Blue-eye trevalla | 1 |
| Blueback shad | 1 |
| Bluefin gurnard | 5 |
| Bluefin trevally | 1 |
| Bluefin tuna | 19 |
| Bluefish | 25 |
| Bluegill | 1 |
| Bluegill sunfish | 1 |
| Blueline Tilefish | 1 |
| Bluenose | 1 |
| Bluenose warehou | 1 |
| Blueskin | 1 |
| Bluespine unicornfish | 1 |
| Bluespot mullet | 1 |
| Bluespotted seabream | 1 |
| Bluestripe herring | 1 |
| Bluetail mullet | 1 |
| Blunt scalyhead | 1 |
| Bluntnose sixgill shark | 1 |
| Blåfenad tonfisk | 1 |
| Blåmusslor repodiade | 1 |
| Bobo | 2 |
| Bobo croaker | 1 |
| Bobo mullet | 2 |
| Boca dulce | 1 |
| Boca negra(Pez del diablo) | 2 |
| Bocaccio | 2 |
| Bocaccio rockfish | 2 |
| Bocasse aux yeux rayés | 3 |
| Bocasse bossue | 2 |
| Bocasse de Patagonie | 2 |
| Bocasse grise | 5 |
| Bocasse jaune | 1 |
| Bocasse marbrée | 3 |
| Bocasse triangulaire | 1 |
| Bocassette crapaud | 1 |
| Bocassette dégarnie | 1 |
| Bocassette écrivain | 1 |
| Bocasson rayé | 2 |
| Boccacio rockfish | 1 |
| Bocina | 2 |
| Boe drum | 1 |
| Boga | 4 |
| Bogavante | 3 |
| Bogavante americano | 1 |
| Bogue | 5 |
| Bombache boe | 1 |
| Bombache tigre mayor | 1 |
| Bombay duck | 2 |
| Bombay-duck | 4 |
| Bondelle | 1 |
| Bonefish | 4 |
| Bonga shad | 2 |
| Bonite à dos rayé | 7 |
| Bonite à gros yeux | 1 |
| Bonite A Ventre Raye | 1 |
| Bonite du Pacifique oriental | 2 |
| Bonite oriental | 1 |
| Bonito | 3 |
| Bonito (Tunfisch) Pazifik | 1 |
| Bonito del Atlántico | 7 |
| Bonito del Pacífico oriental | 2 |
| Bonito mono | 1 |
| Bonnetmouth | 2 |
| Boquerón | 3 |
| Boquichico reticulado | 1 |
| Borracho | 2 |
| Boucot du Pacifique | 1 |
| Boucot ovetgernade | 2 |
| Bouquet commun | 2 |
| Bouquet covac | 1 |
| Bouquet delta | 1 |
| Bouquet géant | 4 |
| Bouquet nippon | 1 |
| Bouquet sibérien | 1 |
| Bourrugue coco | 1 |
| Bourrugue du Golfe | 1 |
| Bourrugue renard | 1 |
| Bowfin | 1 |
| Brachsenmakrele | 1 |
| Brail | 1 |
| Bramble shark | 1 |
| Branzino | 1 |
| Brazilian codling | 1 |
| Brazilian Duckbill | 1 |
| Brazilian flathead | 1 |
| Brazilian menhaden | 1 |
| Brazilian sardinella | 2 |
| Bream | 2 |
| Breca | 3 |
| Breca chata | 2 |
| Bregmacère de l'océan Indien | 2 |
| Bregmacero | 2 |
| Brema común | 5 |
| Brème d'eau douce | 5 |
| Brill | 3 |
| Brindle bass | 1 |
| Brine shrimp | 3 |
| Broad-striped anchovy | 1 |
| Broadbill Swordfish | 1 |
| Broadhead Clarias Fish | 1 |
| Broadnose sevengill shark | 1 |
| Broadtail shortfin squid | 2 |
| Brochet | 1 |
| Brochet du Nord | 7 |
| Bronze bream | 1 |
| Brook trout | 1 |
| Broomtail grouper | 1 |
| Brosme | 2 |
| Brosmio | 3 |
| Brótola brasileña | 1 |
| Brótola de fango | 2 |
| Brótola de roca | 1 |
| Brotolilla | 1 |
| Brótula de barbas | 2 |
| Brotule barbée | 2 |
| Brown Bullhead | 2 |
| Brown King Crab | 2 |
| Brown meagre | 2 |
| Brown shrimp | 2 |
| Brown smooth-hound | 1 |
| Brown tiger prawn | 1 |
| Brown trout | 1 |
| Brown-marbled grouper | 1 |
| Brownspotted grouper | 1 |
| Brusher | 1 |
| Brushtooth lizardfish | 3 |
| Buccin | 3 |
| Buey de mar | 1 |
| Buey del Pacífico | 2 |
| Buffalo cod | 1 |
| Bullhead | 1 |
| Bumalo | 4 |
| Burbot | 5 |
| Burro chiclero | 3 |
| Burro labiogrueso | 1 |
| Burro ojón | 3 |
| Burro trucha | 1 |
| Burro velero | 1 |
| Burry Inlet Cockles | 1 |
| Butter Clam | 2 |
| Butter clams | 1 |
| Butterfish | 5 |
| Caballa de la India | 3 |
| Caballa del Atlántico | 4 |
| Caballa pintoja | 1 |
| Caballa rechoncha | 1 |
| Cabete picudo | 2 |
| Cabeza de serpiente | 1 |
| Cabeza de serpiente cabrío | 1 |
| Cabeza de serpiente rojo | 1 |
| Cabezon | 2 |
| Cabillaud | 3 |
| Cabinza | 1 |
| Cabinza grunt | 1 |
| Cabracho | 1 |
| Cabrilla loca | 1 |
| Cachama blanca | 1 |
| Cachucho | 4 |
| Cachuelo | 3 |
| Cacique antarctique | 1 |
| Cacique antártico | 1 |
| Cagna cabinza | 1 |
| Cagna rayée | 1 |
| Cakalang | 1 |
| Calamar del Cabo | 2 |
| Calamar opalescente | 1 |
| Calamar pálido | 2 |
| Calamar patagónico | 1 |
| Calamar veteado | 1 |
| Calamari | 4 |
| Calandre antarctique | 3 |
| Calico scallop | 2 |
| California flounder | 2 |
| California grenadier | 1 |
| California halibut | 2 |
| California Market squid | 1 |
| California pilchard | 2 |
| California sheephead | 1 |
| California spiny lobster | 2 |
| California squid | 1 |
| Californian anchovy | 2 |
| Callorhinchus milii | 2 |
| Calmar de Patagonie | 1 |
| Calmar du Cap | 2 |
| Calmar opale | 1 |
| Calmar totam | 2 |
| Camarón azul | 1 |
| Camarón blanco del Pacífico | 1 |
| Camarón blanco norteño | 2 |
| Camarón botalón | 1 |
| Camarón café norteño | 2 |
| Camarón chupaflor | 1 |
| Camarón común | 2 |
| Camarón cortapluma | 1 |
| Camarón cristal | 1 |
| Camarón cuac | 1 |
| Camarón cuchilla | 1 |
| Camarón de Hokkai | 1 |
| Camarón de piedra | 2 |
| Camarón de piedra del Pacífico | 1 |
| Camarón delta | 1 |
| Camarón devo | 2 |
| Camarón esópico | 1 |
| Camarón estilete argentino | 1 |
| Camarón fijador arquero | 1 |
| Camarón guineo | 1 |
| Camarón jiboso | 1 |
| Camarón langostín argentino | 1 |
| Camarón malacho | 1 |
| Camarón morotoje | 1 |
| Camarón nailon | 1 |
| Camarón nailon norteño | 1 |
| Camarón navaja | 1 |
| Camarón nipón | 1 |
| Camarón norteño | 3 |
| Camarón patiamarillo | 2 |
| Camarón patiblanco | 2 |
| Camarón rabo colorado | 1 |
| Camarón rojo real | 2 |
| Camarón rosado con manchas | 2 |
| Camarón rosado norteño | 2 |
| Camarón rosado sureño | 1 |
| Camarón siba | 1 |
| Camarón siberiano | 1 |
| Camarón siete barbas | 2 |
| Camaroncillo akiami | 2 |
| Camiguana Anchovy | 1 |
| Camouflage grouper | 2 |
| Cañabota gata | 1 |
| Cañabota gris | 1 |
| Canary drum (=Baardman) | 4 |
| Canary Rockfish | 5 |
| Candil sable | 1 |
| Cangrejo a pinzas blancas | 1 |
| Cangrejo azul | 2 |
| Cangrejo chino | 1 |
| Cangrejo de las marismas | 2 |
| Cangrejo de las nieves | 1 |
| Cangrejo de manglares | 6 |
| Cangrejo de piedra negro | 1 |
| Cangrejo de río de Australia | 1 |
| Cangrejo de río de patas rojas | 1 |
| Cangrejo peludo | 1 |
| Cangrejo real azul | 1 |
| Cangrejo real marrón | 1 |
| Cangrejo real rojo | 3 |
| Cangrejo sirí | 1 |
| Cangrejo verde | 2 |
| Cangrejo verde mediterráneo | 1 |
| Canned tuna | 1 |
| Capasanta | 2 |
| Cape bonnetmouth | 2 |
| Cape elephantfish | 1 |
| Cape gurnard | 1 |
| Cape hake | 2 |
| Cape hakes | 2 |
| Cape Hope squid | 2 |
| Cape horse mackerel | 1 |
| Cape knifejaw | 1 |
| Cape rock lobster | 1 |
| Cape salmon | 1 |
| Cape stumpnose | 1 |
| Capelan | 6 |
| Capelan de Méditerranée | 1 |
| Capelin | 4 |
| Capellán | 1 |
| Capitaine royal | 1 |
| Capone | 1 |
| Capro dory | 1 |
| Captainfish | 1 |
| Capucette | 1 |
| Capucin à bande jaune | 1 |
| Caracol tonel | 1 |
| Caramote | 4 |
| Caramote prawn | 4 |
| Carangue aîle bleue | 1 |
| Carangue comade | 1 |
| Carangue coubali | 3 |
| Carangue crevalle | 4 |
| Carangue dentue | 2 |
| Carangue lentigine | 1 |
| Carangue monique | 1 |
| Carangue pailletée | 1 |
| Carangue royale | 1 |
| Carangue têtue | 1 |
| Carangue vorace | 1 |
| Carassin(=Cyprin) | 4 |
| Carbonero(=Colín) | 2 |
| Cardeau californien | 2 |
| Cardeau d'été | 2 |
| Cardeau hirame | 2 |
| Cardine à quatre taches | 1 |
| Cardine franche | 3 |
| Caribbean Spiny Lobster | 3 |
| Carite atlántico | 2 |
| Carite chinigua | 1 |
| Carite del Indo-Pacífico | 4 |
| Carite estriado Indo-Pacífico | 5 |
| Carite lucio | 3 |
| Carite lusitánico | 2 |
| Carite oriental | 1 |
| Carite rayado | 2 |
| Carite sierra | 2 |
| Carlottin anglais | 2 |
| Carocho | 3 |
| Carp | 3 |
| Carpa | 9 |
| Carpa cabezona | 2 |
| Carpa china | 4 |
| Carpa de fango | 1 |
| Carpa de Wuchang | 1 |
| Carpa negra | 2 |
| Carpa plateada | 3 |
| Carpe | 1 |
| Carpe à grosse tête | 2 |
| Carpe argentée | 3 |
| Carpe commune | 8 |
| Carpe de vase | 1 |
| Carpe de Wuchang | 1 |
| Carpe herbivore(=chinoise) | 4 |
| Carpe noire | 2 |
| Carpenter | 1 |
| Carpenter seabream | 1 |
| Carpín | 4 |
| Carrelet | 1 |
| Carrot squat lobster | 1 |
| Casabe | 4 |
| Casabe orqueta | 1 |
| Casarte ojón | 1 |
| Caspian sea caviar | 1 |
| Cassava croaker | 1 |
| Castagnole Fauchoir | 1 |
| Castagnoline noire | 4 |
| Castaneta | 2 |
| Castanette pintadille | 1 |
| Castanette pontude | 1 |
| Castenete | 1 |
| Catalina Conger | 1 |
| Catalufa del Pacífico | 1 |
| Catemo africano | 2 |
| Catemo manchado | 3 |
| Catfish | 19 |
| Cavalla | 1 |
| Caviar | 15 |
| Caviar (Sturgeon) | 1 |
| Caviar, sturgeon and paddle fish | 1 |
| Cazón | 9 |
| Cazón espinosa | 1 |
| Centolla antártica | 2 |
| Centolla colorada | 3 |
| Centolla dorada | 1 |
| Centolla europea | 2 |
| Centolla patagónica | 2 |
| Centolla redonda | 1 |
| Centolla subantártica | 3 |
| Centollón | 2 |
| Centrine commune | 1 |
| Centrolophe noir | 2 |
| Cepola macrophthalma | 2 |
| Cépole commune | 2 |
| Cerdo marino | 1 |
